Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 503 | 318 | 233 | 58 | 830 | 451457 | 1234 | 4910 | 6679 | 10582 |
Dec 2020 | 893 | 735 | 588 | 63 | 1159 | 2101350 | 1981 | 18244 | 22797 | 27708 |
Nov 2020 | 503 | 356 | 229 | 58 | 1192 | 633636 | 1742 | 6876 | 10694 | 15104 |
Oct 2020 | 473 | 336 | 185 | 52 | 1072 | 685294 | 1639 | 5762 | 10444 | 14683 |
Sep 2020 | 552 | 458 | 160 | 61 | 891 | 791684 | 1857 | 4825 | 13747 | 16586 |
Aug 2020 | 632 | 521 | 219 | 59 | 1061 | 785881 | 1842 | 6795 | 16152 | 19592 |
Jul 2020 | 585 | 468 | 170 | 55 | 851 | 680404 | 1719 | 5297 | 14538 | 18159 |
Jun 2020 | 505 | 438 | 137 | 51 | 776 | 735236 | 1532 | 4113 | 13150 | 15175 |
May 2020 | 392 | 319 | 129 | 50 | 1020 | 574136 | 1568 | 4008 | 9903 | 12176 |
Apr 2020 | 421 | 348 | 128 | 45 | 791 | 623271 | 1368 | 3851 | 10462 | 12659 |
Mar 2020 | 429 | 368 | 119 | 48 | 867 | 693234 | 1489 | 3697 | 11417 | 13304 |
Feb 2020 | 538 | 481 | 135 | 43 | 791 | 876886 | 1273 | 3921 | 13964 | 15608 |
Totals | 9632469 | 19244 | 72299 | 153947 | 191336 | |||||
Generated by Webalizer Version 2.21 |